dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Main Index City and Community Index<Click once only Information Index |
|
||||
4 UNITS + Wanted |
|
|||
Vista |
| Total Population | Click Here for
Schools Return with BACK BUTTON |
|||||
| 1997 | 81,013 | |||||
| 1990 | 71,872 | |||||
| 1980 | 35,834 | |||||
| % Change '80-'90 | 101% | |||||
| % Change '90-'97 | 13% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 23,684 | 49,966 | 3,509 | 3,854 | 81,013 | |
| Percent of Total | 29% | 62% | 4% | 5% | 100% | |
| Percent Age 0-14 | 37% | 21% | 35% | 29% | 27% | |
| Percent Age 65+ | 3% | 18% | 2% | 7% | 12% | |
| Median Age | 23.3 | 37.1 | 25.4 | 30.9 | 31.9 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $37,854 | |||||
| 1997 ('89$) | $30,725 | |||||
| 1990 ('89$) | $32,815 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 71,872 | 86,395 | 90,117 | 96,037 | 34% | |
| Housing Units | 27,418 | 30,425 | 32,033 | 35,101 | 28% | |
| Employment | 20,598 | 23,212 | 29,337 | 36,805 | 79% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
Main Index City and Community Index<Click once only Information Index Top of Page |
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||