dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Main Index City and Community Index<Click once only Information Index |
|
||||
4 UNITS + Wanted |
|
|||
Solana Beach |
| Total Population | Click
here for Schools Return from Schools with BACK BUTTON |
|||||
| 1997 | 13,677 | |||||
| 1990 | 12,962 | |||||
| 1980 | -- | |||||
| % Change '80-'90 | -- | |||||
| % Change '90-'97 | 6% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 2,500 | 10,670 | 54 | 453 | 13,677 | |
| Percent of Total | 18% | 78% | 0% | 3% | 100% | |
| Percent Age 0-14 | 29% | 12% | 17% | 18% | 16% | |
| Percent Age 65+ | 6% | 18% | 6% | 6% | 15% | |
| Median Age | 27.7 | 43.3 | 38.8 | 33.1 | 40.0 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $58,959 | |||||
| 1997 ('89$) | $47,856 | |||||
| 1990 ('89$) | $52,378 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 12,962 | 14,889 | 14,901 | 14,632 | 13% | |
| Housing Units | 6,346 | 6,448 | 6,480 | 6,510 | 3% | |
| Employment | 8,074 | 8,459 | 8,725 | 9,222 | 14% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
Main Index City and Community Index<Click once only Information Index Top of Page |
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||