dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||
To Main Index To Information Index To City and Community Index (click once only) |
Santee |
| Total Population | Click here for Schools |
|||||
| 1997 | 55,304 | |||||
| 1990 | 52,902 | |||||
| 1980 | 40,471 | |||||
| % Change '80-'90 | 31% | |||||
| % Change '90-'97 | 5% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 6,633 | 45,993 | 575 | 2,103 | 55,304 | |
| Percent of Total | 12% | 83% | 1% | 4% | 100% | |
| Percent Age 0-14 | 24% | 22% | 24% | 25% | 23% | |
| Percent Age 65+ | 5% | 10% | 3% | 6% | 9% | |
| Median Age | 29.8 | 34.8 | 30.2 | 31.8 | 33.9 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $48,050 | |||||
| 1997 ('89$) | $39,001 | |||||
| 1990 ('89$) | $39,506 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 52,902 | 60,217 | 65,193 | 73,950 | 40% | |
| Housing Units | 18,275 | 19,478 | 21,252 | 24,626 | 35% | |
| Employment | 15,474 | 16,880 | 20,014 | 24,066 | 56% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
Main Index Information Index To City and Community Index (click once only) Top of Page |
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||