dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||
Main Index City and Community Index<Click once only Information Index |
San Marcos |
| Total Population |
Click BACK BUTTON at Schools to Return |
|||||
| 1997 | 48,982 | |||||
| 1990 | 38,974 | |||||
| 1980 | 17,479 | |||||
| % Change '80-'90 | 123% | |||||
| % Change '90-'97 | 26% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 16,138 | 30,214 | 800 | 1,830 | 48,982 | |
| Percent of Total | 33% | 62% | 2% | 4% | 100% | |
| Percent Age 0-14 | 37% | 19% | 33% | 26% | 25% | |
| Percent Age 65+ | 3% | 21% | 1% | 6% | 14% | |
| Median Age | 23.1 | 38.5 | 26.4 | 31.4 | 32.2 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $37,092 | |||||
| 1997 ('89$) | $30,107 | |||||
| 1990 ('89$) | $32,195 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 38,974 | 64,627 | 79,464 | 99,897 | 156% | |
| Housing Units | 14,476 | 22,058 | 27,551 | 35,519 | 145% | |
| Employment | 24,413 | 27,124 | 33,486 | 43,121 | 77% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
Main Index City and Community Index<Click once only Information Index Top of Page |
|
||||
4 UNITS + Wanted |
|
|||
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230