dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Main Index City and Community Index<Click once only Information Index |
|
||||
4 UNITS + Wanted |
|
|||
San Diego |
| Total Population | CLICK HERE FOR
SCHOOLS Return with BACK BUTTON |
|||||
| 1997 | 1,197,077 | |||||
| 1990 | 1,110,549 | |||||
| 1980 | 875,538 | |||||
| % Change '80-'90 | 27% | |||||
| % Change '90-'97 | 8% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 275,902 | 660,912 | 105,501 | 154,762 | 1,197,077 | |
| Percent of Total | 23% | 55% | 9% | 13% | 100% | |
| Percent Age 0-14 | 33% | 16% | 28% | 24% | 22% | |
| Percent Age 65+ | 5% | 15% | 6% | 7% | 11% | |
| Median Age | 25.1 | 37.3 | 27.7 | 30.4 | 32.9 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $40,837 | |||||
| 1997 ('89$) | $33,147 | |||||
| 1990 ('89$) | $33,910 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 1,110,549 | 1,314,248 | 1,409,990 | 1,573,656 | 42% | |
| Housing Units | 431,722 | 473,187 | 513,371 | 591,437 | 37% | |
| Employment | 668,512 | 687,978 | 742,947 | 822,468 | 23% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Main Index City and Community Index<Click once only Information Index Top of Page |
|
||||
4 UNITS + Wanted |
|
|||