dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Main Index City and Community Index<Click once only Information Index |
|
||||
4 UNITS + Wanted |
|
|||
Poway |
| Total Population | Click Here for Schools |
|||||
| 1997 | 46,008 | |||||
| 1990 | 43,516 | |||||
| 1980 | 33,178 | |||||
| % Change '80-'90 | 31% | |||||
| % Change '90-'97 | 6% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 3,888 | 38,188 | 686 | 3,246 | 46,008 | |
| Percent of Total | 8% | 83% | 1% | 7% | 100% | |
| Percent Age 0-14 | 31% | 21% | 26% | 24% | 22% | |
| Percent Age 65+ | 3% | 10% | 3% | 6% | 9% | |
| Median Age | 25.9 | 36.3 | 27.3 | 31.4 | 34.9 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $63,234 | |||||
| 1997 ('89$) | $51,326 | |||||
| 1990 ('89$) | $53,619 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 43,516 | 49,519 | 50,922 | 54,180 | 25% | |
| Housing Units | 14,386 | 15,334 | 15,960 | 17,494 | 22% | |
| Employment | 11,704 | 13,647 | 17,913 | 23,673 | 102% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
dorf@dorfmanrealestate.com § dorfman real
estate & business brokerage § 760-942-4230
Main Index City and Community Index<Click once only Information Index Top of Page |
|
||||
4 UNITS + Wanted |
|
|||