dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Return to Main Index City and Community Index <click once only Information Index |
|
||||
4 UNITS + Wanted |
|
|||
Oceanside |
| Total Population | ||||||
| 1997 | 149,220 | |||||
| 1990 | 128,398 | |||||
| 1980 | 76,698 | |||||
| % Change '80-'90 | 67% | |||||
| % Change '90-'97 | 16% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 40,992 | 85,560 | 12,180 | 10,488 | 149,220 | |
| Percent of Total | 27% | 57% | 8% | 7% | 100% | |
| Percent Age 0-14 | 35% | 21% | 32% | 28% | 26% | |
| Percent Age 65+ | 4% | 20% | 3% | 7% | 13% | |
| Median Age | 24.2 | 37.6 | 26.1 | 30.5 | 32.2 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $39,492 | |||||
| 1997 ('89$) | $32,055 | |||||
| 1990 ('89$) | $33,836 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 128,398 | 162,011 | 175,323 | 207,476 | 62% | |
| Housing Units | 51,109 | 58,901 | 64,276 | 77,592 | 52% | |
| Employment | 32,333 | 35,940 | 44,879 | 59,003 | 82% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Main Index City and Community Index <click once only Information Index Top of Page |
|
||||
4 UNITS + Wanted |
|
|||