dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||
CITY OF NATIONAL CITY |
||||||
| Total Population | Area | |||||
| 1997 | 56,408 | 5,916 | acres | |||
| 1990 | 54,249 | 9.2 | sq. miles | |||
| 1980 | 48,772 | |||||
| % Change '80-'90 | 11% | Incorporated in 1887 | ||||
| % Change '90-'97 | 4% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 30,078 | 12,292 | 4,465 | 9,573 | 56,408 | |
| Percent of Total | 53% | 22% | 8% | 17% | 100% | |
| Percent Age 0-14 | 35% | 12% | 23% | 24% | 27% | |
| Percent Age 65+ | 6% | 15% | 4% | 12% | 9% | |
| Median Age | 23.4 | 28.7 | 23.6 | 32.2 | 25.8 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $27,464 | |||||
| 1997 ('89$) | $22,292 | |||||
| 1990 ('89$) | $22,483 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 54,249 | 59,189 | 60,141 | 62,866 | 16% | |
| Housing Units | 15,243 | 15,810 | 16,284 | 17,639 | 16% | |
| Employment | 31,395 | 33,181 | 35,552 | 38,477 | 23% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
Main Index Information Index City and Community Index <Click OnceOnly Top of Page |
|
||||
4 UNITS + Wanted |
|
|||