dorfman real estate & business brokerage     760-942-4230

Return to Main Index     E-Mail Your Request    Return to Information Index

ORDER A MARKET STATISTICS REPORT FOR ANY POSTAL ZIP-CODE IN THE COUNTY OF SAN DIEGO  -  THERE IS NO CHARGE FOR THIS SERVICE

JUST CLICK ANY OF OUR MAIL LINKS AND TELL US WHAT ZIP CODE OR AREA OF SAN DIEGO COUNTY YOU WOULD LIKE A REPORT ON.  ALSO STATE RESIDENTIAL OR INVESTMENT PROPERTY.

Click Here to Send Your Request

  WHAT IS A MARKET STATISTIC REPORT?

As in the example below, the report covers the number of listings for sale, pending closing, and closed (Sold) in each price range; the average number of days the properties have been, or were, on the market; the average market time overall; ratios of sale to list price, and the highest, lowest, average, and median price.

           MARKET STATISTICS REPORT                                          
                   10/15/98 05:51 PM                                          
(CMA CRITERIA) AND (ZIP=92024);                                               
 ZIP=                                                                       
     92024 - ENCINITAS                                                        
                                                                              
ACTIVE LISTINGS                                                               
                                                                              
Prop Type Bedrooms  #Active    Avg LP     Avg MT       LEGEND                       
---- ---- --------  ------- ----------- ----------     ------                       
SD        ALL           184     602,610    65 DAYS     SA= Single Attached                       
          2 OR LESS      15     404,236   138 DAYS     SD= Single Detached                         
          3              59     479,813    72 DAYS     RR= Rentals                      
          4              80     622,379    49 DAYS     RI= 2-4Units                       
          5 OR MORE      30     890,580    56 DAYS     LL= Lots                       
SA        ALL            53     230,296    54 DAYS     MH= Mobil Home                       
          2 OR LESS      29     159,044    64 DAYS                            
          3              20     318,530    45 DAYS                            
          4               3     267,933    23 DAYS                            
          5 OR MORE       1     419,000    37 DAYS                            
RI        ALL            12     610,567    57 DAYS                            
LL        ALL            47     523,694   113 DAYS                            
RR        ALL            22       2,472   113 DAYS                            
          2 OR LESS       9       1,900   159 DAYS                            
          3               9       2,733   103 DAYS                            
          4               3       2,733    32 DAYS                            
          5 OR MORE       1       4,500    38 DAYS            
                                                           
                                                                              
 OFF MARKET LISTINGS                                                          
                                                                              
Prop     # OF    # OF  %     Avg LP      Avg SP  SP:LP   Avg MT   Avg LP  %   
Type  Bedrooms  SOLD  SOLD   of SOLD    of SOLD Ratio  of SOLD   UN-SOLD EXPD 
_____ _________ ____  ____ ___________ __________ ___ _______ ___________  ___
SD    ALL        306   70     443,993     431,585  97    38     502,119   11  
      2 OR LESS   25   60     330,872     325,140  98    54     339,931   12  
      3          125   73     395,345     384,007  97    27     468,515    8  
      4          130   70     485,461     471,883  97    38     463,312   11  
      5 OR MORE   26   60     579,307     561,180  96    71     856,058   25  
SA    ALL        120   66     199,017     196,025  98    25     226,612    6  
      2 OR LESS   64   62     188,024     184,154  97    31     192,863    6  
      3           50   71     207,769     205,936  99    18     289,855    7  
      4            5   83     256,440     253,080  98    15     278,000    0  
      5 OR MORE    1  100     177,900     175,000  98    17           0    0  
RI    ALL         23   54     367,713     354,951  96    55           0    0  
MH    ALL          2   40      97,250      93,500  96    40      85,000   40  
      2 OR LESS    2   40      97,250      93,500  96    40      85,000   40  
LL    ALL         21   37     207,371     200,971  96    91           0    0  
RR    ALL          0    0           0           0   0     0       3,168  100  
      2 OR LESS    0    0           0           0   0     0       1,906  100  
        4            0    0           0           0   0     0      12,000  100       
Information obtained from the San Diego County Realtors
Multiple Listing Service.

Return to Main Index          Return to Information Index  
Go To Top of Page

dorfman real estate & business brokerage     760-942-4230
dorf@dorfmanrealestate.com