The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | November 8, 2009 | 2,589 | 2,092 |
| 2. | November 1, 2009 | 3,767 | 3,196 |
| 3. | October 25, 2009 | 3,319 | 2,674 |
| 4. | October 18, 2009 | 3,173 | 2,669 |
| 5. | October 11, 2009 | 4,442 | 4,039 |
| 6. | October 4, 2009 | 3,439 | 2,918 |
| 7. | September 27, 2009 | 3,566 | 3,055 |
| 8. | September 20, 2009 | 3,819 | 3,140 |
| 9. | September 13, 2009 | 2,835 | 2,399 |
| 10. | September 6, 2009 | 2,806 | 2,270 |
| 11. | August 30, 2009 | 3,617 | 3,045 |
| 12. | August 23, 2009 | 3,264 | 2,714 |
| 13. | August 16, 2009 | 3,337 | 2,780 |
| 14. | August 9, 2009 | 3,513 | 3,053 |
| 15. | August 2, 2009 | 3,594 | 2,985 |
| 16. | July 26, 2009 | 2,936 | 2,326 |
| 17. | July 19, 2009 | 2,912 | 2,194 |
| 18. | July 12, 2009 | 3,430 | 2,869 |
| 19. | July 5, 2009 | 2,856 | 2,286 |
| 20. | June 28, 2009 | 2,086 | 1,624 |
| 21. | June 21, 2009 | 3,859 | 3,339 |
| 22. | June 14, 2009 | 3,835 | 3,219 |
| 23. | June 7, 2009 | 3,508 | 2,861 |
| 24. | May 31, 2009 | 3,305 | 2,723 |
| 25. | May 24, 2009 | 3,276 | 2,685 |
| 26. | May 17, 2009 | 3,324 | 2,792 |
| 27. | May 10, 2009 | 515 | 367 |
Most active week beginning October 11, 2009 : 4,039 pages sent.
Weekly average: 2,678 pages sent. 3,219 requests handled.
This report was generated on November 13, 2009 12:09.
Report time frame May 15, 2009 00:08 to November 12, 2009 23:59.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |