The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 8,311 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 19,115 | 0.52% |
| 5. | 1kB- 10kB | 10,974 | 4.33% |
| 6. | 10kB-100kB | 48,388 | 93.03% |
| 7. | 100kB- 1MB | 134 | 2.13% |
This report was generated on November 13, 2009 12:09.
Report time frame May 15, 2009 00:08 to November 12, 2009 23:59.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |