The Search Word Report is a summary of words that your visitors have asked search engines for that brought them to your site. You can use this to get a better idea of what your visitors are looking for when they come to your site.
This report is sorted by number of requests for pages.
| Search Word | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | hitt | 298 | 13 | 6.57% |
| 2. | for | 219 | 12 | 6.06% |
| 3. | real | 160 | 9 | 4.54% |
| 4. | william | 181 | 9 | 4.54% |
| 5. | estate | 154 | 9 | 4.54% |
| 6. | sale | 212 | 9 | 4.54% |
| 7. | san | 168 | 7 | 3.54% |
| 8. | dr | 103 | 7 | 3.54% |
| 9. | diego | 158 | 6 | 3.03% |
| 10. | in | 143 | 5 | 2.52% |
| 11. | mexico | 160 | 5 | 2.52% |
| 12. | ca | 92 | 5 | 2.52% |
| 13. | dorfman | 53 | 5 | 2.52% |
| 14. | immobilien | 48 | 4 | 2.02% |
| 15. | commercial | 16 | 3 | 1.51% |
| 16. | demographics | 8 | 2 | 1.01% |
| 17. | business | 29 | 2 | 1.01% |
| 18. | la | 8 | 2 | 1.01% |
| 19. | md | 23 | 2 | 1.01% |
| 20. | vineyard | 43 | 2 | 1.01% |
| 21. | rent | 5 | 2 | 1.01% |
| 22. | prize | 14 | 2 | 1.01% |
| 23. | c.a | 69 | 2 | 1.01% |
| 24. | center | 54 | 2 | 1.01% |
| 25. | baja | 10 | 2 | 1.01% |
| 26. | nobel | 17 | 2 | 1.01% |
| 27. | dorfmanrealestate.com | 4 | 2 | 1.01% |
| 28. | encinitas | 12 | 2 | 1.01% |
| 29. | honduras | 205 | 2 | 1.01% |
| 30. | paz | 3 | 2 | 1.01% |
| 31. | veracruz | 118 | 2 | 1.01% |
| 32. | point | 4 | 1 | 0.51% |
| 33. | is | 7 | 1 | 0.51% |
| 34. | vineyards | 18 | 1 | 0.51% |
| 35. | property | 12 | 1 | 0.51% |
| 36. | : | 1 | 1 | 0.51% |
| 37. | of | 17 | 1 | 0.51% |
| 38. | italy | 47 | 1 | 0.51% |
| 39. | kangar | 14 | 1 | 0.51% |
| 40. | on | 5 | 1 | 0.51% |
| 41. | piano | 1 | 1 | 0.51% |
| 42. | st | 4 | 1 | 0.51% |
| 43. | bill | 2 | 1 | 0.51% |
| 44. | peace | 3 | 1 | 0.51% |
| 45. | dorfmanrealestate.com/ | 1 | 1 | 0.51% |
| 46. | county | 35 | 1 | 0.51% |
| 47. | spa | 16 | 1 | 0.51% |
| 48. | tuscany | 23 | 1 | 0.51% |
| 49. | the | 10 | 1 | 0.51% |
| 50. | polio | 1 | 1 | 0.51% |
| 51. | plan | 16 | 1 | 0.51% |
| 52. | italian | 5 | 1 | 0.51% |
| 53. | clinic | 76 | 1 | 0.51% |
| 54. | floor | 20 | 1 | 0.51% |
| 55. | tijuana | 44 | 1 | 0.51% |
| 56. | usa | 12 | 1 | 0.51% |
| 57. | rental | 2 | 1 | 0.51% |
| 58. | farm | 5 | 1 | 0.51% |
| 59. | phnom | 4 | 1 | 0.51% |
| 60. | quebec | 9 | 1 | 0.51% |
| 61. | industrial | 6 | 1 | 0.51% |
| 62. | northeastern | 1 | 1 | 0.51% |
| 63. | lawrence | 4 | 1 | 0.51% |
| 64. | links | 4 | 1 | 0.51% |
| 65. | river | 3 | 1 | 0.51% |
| 66. | digo | 1 | 1 | 0.51% |
| 67. | hotel | 10 | 1 | 0.51% |
| 68. | hondoras | 1 | 1 | 0.51% |
| 69. | travelodge | 10 | 1 | 0.51% |
| 70. | map | 9 | 1 | 0.51% |
| 71. | land | 42 | 1 | 0.51% |
| 72. | alegre | 3 | 1 | 0.51% |
| 73. | belize | 6 | 1 | 0.51% |
| 74. | mobilhomes | 1 | 1 | 0.51% |
| 75. | arena | 2 | 1 | 0.51% |
| 76. | bar | 2 | 1 | 0.51% |
| 77. | punta | 2 | 1 | 0.51% |
| 78. | banana | 4 | 1 | 0.51% |
| 79. | dorffman | 1 | 1 | 0.51% |
| 80. | that | 2 | 1 | 0.51% |
| 81. | buildings | 1 | 1 | 0.51% |
| 82. | penh | 4 | 1 | 0.51% |
| 83. | california | 36 | 1 | 0.51% |
| 84. | brokers | 2 | 1 | 0.51% |
| 85. | day | 13 | 1 | 0.51% |
| 86. | dorfmann | 6 | 1 | 0.51% |
| 87. | city | 3 | 1 | 0.51% |
| 88. | properties | 7 | 1 | 0.51% |
| 89. | homes | 18 | 1 | 0.51% |
| [not listed: 621] | 1,365 | 0 | 0.00% | |
This report was generated on November 13, 2009 12:09.
Report time frame May 15, 2009 00:08 to November 12, 2009 23:59.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |