The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by requests for pages. This report is sorted by number of requests for pages.
| Host Name | Number of page requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 77.88.31.246 | 7,444 | 11.14% |
| 2. | 208.122.4.142 | 4,148 | 0.00% |
| 3. | 67.55.72.164 | 4,122 | 3.78% |
| 4. | 88.131.106.10 | 1,421 | 0.73% |
| 5. | 208.115.111.247 | 1,311 | 1.72% |
| 6. | 93.158.137.121 | 1,225 | 1.86% |
| 7. | 66.249.71.107 | 933 | 1.61% |
| 8. | 78.46.84.179 | 890 | 0.52% |
| 9. | 123.125.64.38 | 871 | 0.00% |
| 10. | 66.249.67.80 | 707 | 0.96% |
| 11. | 66.249.71.23 | 703 | 1.06% |
| 12. | 72.30.81.167 | 661 | 0.67% |
| 13. | 72.30.142.234 | 609 | 0.52% |
| 14. | 38.100.8.50 | 565 | 0.86% |
| 15. | 66.249.67.136 | 533 | 0.76% |
| 16. | 67.195.110.183 | 517 | 0.58% |
| 17. | 216.129.119.42 | 495 | 0.97% |
| 18. | 88.198.7.39 | 458 | 0.32% |
| 19. | 38.99.13.118 | 441 | 0.82% |
| 20. | 66.249.71.58 | 428 | 0.72% |
| 21. | 72.20.99.21 | 427 | 0.78% |
| 22. | 62.194.37.153 | 417 | 0.57% |
| 23. | 38.108.180.178 | 385 | 0.55% |
| 24. | 87.118.114.5 | 377 | 0.58% |
| 25. | 66.249.67.4 | 376 | 0.54% |
| 26. | 94.102.51.22 | 376 | 0.58% |
| 27. | 174.133.211.122 | 372 | 0.44% |
| 28. | 204.62.54.203 | 354 | 0.19% |
| 29. | 72.30.81.184 | 340 | 0.35% |
| 30. | 74.6.8.119 | 323 | 0.31% |
| 31. | 62.163.113.199 | 309 | 0.42% |
| 32. | 59.39.71.40 | 262 | 0.48% |
| 33. | 219.133.55.195 | 260 | 0.46% |
| 34. | 93.158.150.21 | 259 | 0.46% |
| 35. | 204.124.180.66 | 257 | 0.38% |
| 36. | 66.235.124.14 | 256 | 0.34% |
| 37. | 205.209.142.43 | 256 | 0.35% |
| 38. | 66.150.224.245 | 244 | 0.29% |
| 39. | 91.205.124.18 | 235 | 0.32% |
| 40. | 193.47.80.47 | 230 | 0.11% |
| 41. | 65.98.224.7 | 221 | 0.34% |
| 42. | 66.249.71.165 | 215 | 0.23% |
| 43. | 208.111.154.16 | 210 | 0.25% |
| 44. | 74.6.18.225 | 210 | 0.22% |
| 45. | 77.249.26.134 | 210 | 0.29% |
| 46. | 89.122.29.33 | 208 | 0.28% |
| 47. | 192.114.71.13 | 203 | 0.57% |
| 48. | 94.100.181.242 | 202 | 0.30% |
| 49. | 88.203.248.253 | 188 | 0.17% |
| 50. | 74.52.45.250 | 177 | 0.23% |
| [not listed: 4461] | 35,473 | 59.00% | |
This report was generated on November 13, 2009 12:09.
Report time frame May 15, 2009 00:08 to November 12, 2009 23:59.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |