The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | findfiles.net | 1,348 | 890 | 25.67% |
| findfiles.net/0 | 1,348 | 890 | 25.67% | |
| 2. | Netscape (compatible) | 18,303 | 618 | 17.82% |
| 3. | MSIE | 8,624 | 463 | 13.35% |
| MSIE/7 | 2,308 | 328 | 9.46% | |
| MSIE/6 | 5,094 | 109 | 3.14% | |
| MSIE/8 | 565 | 19 | 0.55% | |
| MSIE/5 | 624 | 7 | 0.20% | |
| 4. | Yandex | 8,769 | 435 | 12.55% |
| Yandex/1 | 8,769 | 435 | 12.55% | |
| 5. | msnbot | 5,347 | 283 | 8.16% |
| msnbot/2 | 3,539 | 283 | 8.16% | |
| 6. | Baiduspider ( http: | 3,170 | 226 | 6.52% |
| Baiduspider ( http://www | 3,170 | 226 | 6.52% | |
| 7. | FreeWebMonitoring SiteChecker | 4,148 | 158 | 4.56% |
| FreeWebMonitoring SiteChecker/0 | 4,148 | 158 | 4.56% | |
| 8. | Mozilla | 4,659 | 113 | 3.26% |
| Mozilla/1 | 1,148 | 44 | 1.27% | |
| 9. | Speedy Spider (http: | 1,455 | 84 | 2.42% |
| Speedy Spider (http://www | 1,455 | 84 | 2.42% | |
| 10. | Opera | 945 | 65 | 1.88% |
| Opera/9 | 93 | 65 | 1.88% | |
| 11. | Netscape | 730 | 41 | 1.18% |
| Netscape/4 | 706 | 41 | 1.18% | |
| 12. | SaladSpoon | 96 | 32 | 0.92% |
| SaladSpoon/ShopSalad | 96 | 32 | 0.92% | |
| 13. | Java | 4,332 | 16 | 0.46% |
| Java/1 | 4,332 | 16 | 0.46% | |
| 14. | Sogou web spider | 233 | 11 | 0.32% |
| Sogou web spider/4 | 233 | 11 | 0.32% | |
| 15. | Nokia6681 | 8 | 4 | 0.12% |
| Nokia6681/1 | 8 | 4 | 0.12% | |
| [not listed: 220] | 9,555 | 28 | 0.81% | |
This report was generated on November 13, 2009 12:09.
Report time frame May 15, 2009 00:08 to November 12, 2009 23:59.
| Web statistics report produced by: analog 5.31 / Report Magic 2.15 |