dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||
Main Index City & Community Index<Click Once Information Index |
Lemon Grove |
| Total Population | Click here for
School Info Return with your Back Button |
|||||
| 1997 | 24,762 | |||||
| 1990 | 23,984 | |||||
| 1980 | 20,780 | |||||
| % Change '80-'90 | 15% | |||||
| % Change '90-'97 | 3% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 6,015 | 14,276 | 2,666 | 1,805 | 24,762 | |
| Percent of Total | 24% | 58% | 11% | 7% | 100% | |
| Percent Age 0-14 | 32% | 20% | 29% | 28% | 25% | |
| Percent Age 65+ | 6% | 17% | 4% | 8% | 12% | |
| Median Age | 26.0 | 37.4 | 28.0 | 30.8 | 33.4 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $38,968 | |||||
| 1997 ('89$) | $31,630 | |||||
| 1990 ('89$) | $32,052 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 23,984 | 27,018 | 28,031 | 29,421 | 23% | |
| Housing Units | 8,638 | 9,159 | 9,608 | 10,382 | 20% | |
| Employment | 7,731 | 8,135 | 8,597 | 9,391 | 21% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
Main Index City & Community Index<Click Once Information Index Top of Page |
|
||||
4 UNITS + Wanted |
|
|||
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230