dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||
To Main Index To Information Index To City and Community Index <click once |
La Mesa |
Click Here for Schools - Return with your Back Button
| Total Population | ||||||
| 1997 | 56,851 | |||||
| 1990 | 52,931 | |||||
| 1980 | 50,308 | |||||
| % Change '80-'90 | 5% | |||||
| % Change '90-'97 | 7% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 6,702 | 45,903 | 1,959 | 2,287 | 56,851 | |
| Percent of Total | 12% | 81% | 3% | 4% | 100% | |
| Percent Age 0-14 | 29% | 16% | 31% | 24% | 19% | |
| Percent Age 65+ | 7% | 20% | 4% | 7% | 18% | |
| Median Age | 28.8 | 39.6 | 27.9 | 31.5 | 37.4 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $38,194 | |||||
| 1997 ('89$) | $31,001 | |||||
| 1990 ('89$) | $31,477 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 52,931 | 58,438 | 59,141 | 59,870 | 13% | |
| Housing Units | 24,154 | 24,877 | 25,067 | 25,219 | 4% | |
| Employment | 26,142 | 27,216 | 29,141 | 31,489 | 20% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
To Main Index Information Index City & Community Index<click once Top of Page |
|
||||
4 UNITS + Wanted |
|
|||
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230