dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230
|
||||
4 UNITS + Wanted |
|
|||
To Main Index To Information Index To City & Community Index <click only once |
Imperial Beach |
Click Here for Schools - Return with Back Button
| Total Population | ||||||
| 1997 | 28,007 | |||||
| 1990 | 26,512 | |||||
| 1980 | 22,689 | |||||
| % Change '80-'90 | 17% | |||||
| % Change '90-'97 | 6% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 9,313 | 14,561 | 1,395 | 2,738 | 28,007 | |
| Percent of Total | 33% | 52% | 5% | 10% | 100% | |
| Percent Age 0-14 | 37% | 0% | 0% | 0% | 0% | |
| Percent Age 65+ | 4% | 0% | 0% | 0% | 0% | |
| Median Age | 22.4 | 31.2 | 23.7 | 28.5 | 27.9 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $30,505 | |||||
| 1997 ('89$) | $24,760 | |||||
| 1990 ('89$) | $26,581 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 26,512 | 30,065 | 31,220 | 33,273 | 26% | |
| Housing Units | 9,525 | 10,053 | 10,529 | 11,498 | 21% | |
| Employment | 3,751 | 3,935 | 4,446 | 5,607 | 49% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
To Main Index To Top of Page To City & Community Index To Information Index |
|
||||
4 UNITS + Wanted |
|
|||
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230