dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-942-4230
4 UNITS + WANTED |
|
|||
Escondido |
Click Here for Schools - Return with your Back Button
| Total Population | ||||||
| 1997 | 119,916 | |||||
| 1990 | 108,635 | |||||
| 1980 | 64,355 | |||||
| % Change '80-'90 | 69% | |||||
| % Change '90-'97 | 10% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 35,000 | 78,111 | 1,477 | 5,328 | 119,916 | |
| Percent of Total | 29% | 65% | 1% | 4% | 100% | |
| Percent Age 0-14 | 37% | 20% | 36% | 27% | 26% | |
| Percent Age 65+ | 4% | 17% | 1% | 5% | 12% | |
| Median Age | 22.9 | 37.5 | 25.9 | 30.2 | 32.5 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $36,694 | |||||
| 1997 ('89$) | $29,784 | |||||
| 1990 ('89$) | $33,260 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 108,635 | 132,391 | 142,231 | 155,058 | 43% | |
| Housing Units | 42,040 | 47,282 | 51,291 | 57,526 | 37% | |
| Employment | 45,932 | 48,288 | 53,575 | 58,687 | 28% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
4 UNITS + WANTED |
|
|||
dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-942-4230
To Main Index To Information Index To City and Community Index To Top of Page |
dorf@dorfmanrealestate.com § dorfman real estate & business brokerage § 760-942-4230