dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-804-1485
4 UNITS + WANTED |
|
|||
Encinitas |
Click here for Schools - Remember to Bookmark and Return with your Back Button
| Total Population | Click Here for Map with Encinitas Schools
|
|||||
| 1997 | 57,574 | |||||
| 1990 | 55,386 | |||||
| 1980 | -- | |||||
| % Change '80-'90 | -- | |||||
| % Change '90-'97 | 4% | |||||
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 10,510 | 44,661 | 311 | 2,092 | 57,574 | |
| Percent of Total | 18% | 78% | 1% | 4% | 100% | |
| Percent Age 0-14 | 27% | 19% | 23% | 23% | 21% | |
| Percent Age 65+ | 4% | 11% | 3% | 7% | 10% | |
| Median Age | 28.6 | 38.6 | 30.3 | 34.8 | 36.5 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $53,966 | |||||
| 1997 ('89$) | $43,803 | |||||
| 1990 ('89$) | $46,583 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 55,386 | 62,760 | 64,526 | 69,576 | 26% | |
| Housing Units | 22,123 | 23,108 | 23,912 | 26,329 | 19% | |
| Employment | 23,123 | 23,984 | 25,126 | 26,317 | 14% | |
Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
4 UNITS + WANTED |
||||
dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-804-1485