dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-942-4230
4 UNITS + WANTED |
|
|||
Cajon |
Click Here for Schools Return with BACK BUTTON
| Total Population | |
| 1997 | 92,638 |
| 1990 | 88,693 |
| 1980 | 73,892 |
| % Change '80-'90 | 20% |
| % Change '90-'97 | 4% |
| Population Characteristics (1997) | ||||||
| Hispanic | White1 | Black1 | Asian & Other1 |
All Ethnic Groups |
||
| Population | 15,782 | 70,288 | 3,038 | 3,530 | 92,638 | |
| Percent of Total | 17% | 76% | 3% | 4% | 100% | |
| Percent Age 0-14 | 37% | 23% | 41% | 30% | 26% | |
| Percent Age 65+ | 4% | 13% | 1% | 5% | 11% | |
| Median Age | 23.4 | 34.4 | 21.5 | 27.7 | 31.9 | |
| 1. Non-Hispanic | ||||||
| Median Household Income | ||||||
| 1997 ('96$) | $32,414 | |||||
| 1997 ('89$) | $26,310 | |||||
| 1990 ('89$) | $28,356 | |||||
| Interim Series 8 Forecast | ||||||
| 1990 | 2000 | 2005 | 2015 | % Change '90-'15 |
||
| Total Population | 88,693 | 97,580 | 97,034 | 95,757 | 8% | |
| Housing Units | 34,453 | 35,071 | 35,160 | 35,470 | 3% | |
| Employment | 41,931 | 42,729 | 44,499 | 47,287 | 13% | |
Last Updated on 4/27/98
By SANDAG
Email: census@sandag.cog.ca.us
4 UNITS + WANTED |
||||
dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-942-4230