dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-804-1485 |
|
||||
3 ON-ONE-LOT - EL CAJON, SAN DIEGO COUNTY
Res Income (2-4 Units) |
Status: Active | LP: $ 650,000 | REF #: 1 | |||
| MLS #: 071013219 | OLP: $ | |||||
| Listing Type: Exclusive Right (R) | ||||||
| Photo: 0 | ||||||
| Address: 119/123 Richardson Ave | ||||||
| City: El cajon | Zip : 92020- | |||||
| Cross Street: Main St | Subdivision: Garden Homes | |||||
| Community: EL CAJON | Map Code: 1251E6 | MT: 4 | AMT: 4 | LD: 2/15/2007 | ||
| Directions To Property: | ||||||
| General Information |
| # of Units: 3 | Lot Size: Up to & Inc .25 Acres | Cooling: N/K | Age Restriction: N/K | |
| # of Buildings: 3 | Lot Dim: 60X140 | Heat: N/K | Topography: Level | |
| APN: 487-302-05-00 | Pets: Yes | Lot SqFt: | Exterior: Stucco, Wood | Zoning: 3 |
| Year Built: 1946 | Source of SqFt: Assessor Record | Sewer: Sewer Available | Water: N/K | |
| School District: | Apprx Acres: 0.19 | Stories: 1 Story, 2 Story | View: N/K | |
| Water District: HWD | Site: N/K | |||
| Tenant Pays: Cable TV, Electricity, Gas, Sewer, Trash, Water | ||||
| Remarks |
| Very easy Rentals, close to trolly, shops, freeway, Long term tenants, front house has 2 car garage, big yard. Could be shown W/approval letter and accepted offer |
| Additional Information |
| Boat Facilities: N/K | Irrigation: N/K | Pool: N/K | Spa: N/K |
| Fencing: N/K | Misc: N/K | Possession: Close of Escrow | Telecom: Cable |
| Frontage: N/K | Pets: Yes | Security: N/K | |
| Complex Features: N/K | |||
| Unit Information |
| BD | BA | SF | PK | OC | Rent | Deposit | |
| Unit 1 | 2 | 1 | 800 | 2 Car Garage | TNANT | 1350 | 1200 |
| Unit 2 | 2 | 1 | 742 | 2+ Space | TNANT | 950 | 600 |
| Unit 3 | 2 | 1 | 742 | 2+ Space | TNANT | 895 | 600 |
| Financing |
| Terms: N/K | 1st Assumable: | Gross Sched Income: 38.340 | Net Oper Income: 31285 |
| Total Loan Bal: | 2nd Trust Deed: | Other Income: 0 | Cap Rate: 0 |
| 1st Trust Deed: | 2nd Loan type: N | Annual Expense: 7054 | Assessment: N/K |
| 1st Loan Type: N/K | 2nd Interest: | H.O. Fee: 0/N/K | HOF Includes: N/K |
| 1st Interest: | 2nd Assumable: | Other Fee: 0/N/K | Type of OF: N/K |
| Office and Showing Instructions |
| Show Instruct: Call | Lock Box: No | |||
| List Agent: Allan J. Dorfman | Agent Phone: (760) 942-4230 | 2nd Agent: | Adt'l Phone #: 619-504-4569 | |
| List Office: Dorfman Real Estate | Office Phone: (760) 942-4230 | Broker #: 11144 | ||
| Email: Click here to email agent | Fax: | Pager: | CVR: Yes | |
| CBB% 3 and CBB$ | Manager Name: Eddie | Manager Phone: 619 504 4569 | ||
| Sold Information |
| Off Market Date: | Close of Escrow: | Expire Date: 12/15/2007 |
Sold Price: $ |
| Sale Agent #: |
Sale Agent Name: |
SA Phone: |
Financing: |
| Sale Office #: |
Sale Office Name: | SO Phone: |
| description | ||
| Prepared by: Allan J. Dorfman | Information is believed to be
reliable, but not guaranteed. Copyright 2001-2007 SANDICOR, Inc. |
Mon, Feb 19, 2007 02:55 PM
|
CALL US AT 760-804-1485
dorf@dorfmanrealestate.com dorfman real estate & business brokerage 760-804-1485 |